Weather: Sunny Attendance: 5722 Summary: VAN: Gjertsen (Jordan) 17
Cautions
POR: Ready 42, Alcaraz-Cuellar 77
VAN: Klein 75
Referees: Steve DePiero, Martin Reid, Kevin Duliba, Domenic Cimaglia
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Alcaraz-Cuellar, Hugo | 90 | | | | 2 |
| M | 10 | Kreamalmeyer, Luke | 90 | | | 1 | 1 |
| M | 8 | Miranda, Edwin | 90 | | | 1 | 2 |
| M | 26 | Nsien, Michael | 90 | | | | 2 |
| M | 6 | Poltl, Tom | 90 | | | | 3 |
| D | 2 | Goodfellow, Jacobi | 90 | | | | 1 |
| D | 4 | Morrison, Lee | 90 | | | | 1 |
| D | 17 | Thompson, Scot | 90 | | | 1 | 1 |
| F | 12 | Iniguez, Sergio | 24 | | | 1 | |
| F | 11 | McAthy, Drew | 90 | | | 2 | 2 |
| GK | 31 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 16 | Randolph, Mike | | | | | |
| M | 19 | Ready, Troy | 51 | | | 1 | 1 |
| D | 14 | Marcum, Garrett | | | | | |
| F | 9 | Bullen, Oral | 15 | | | | |
| GK | 0 | Zimmerman, Devin | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alberts, James (Jay) | 45 | | | | 2 |
| M | 2 | Clarke, Jeff | 90 | | | | |
| M | 7 | Nash, Martin | 89 | | | 2 | 1 |
| M | 9 | Valente, Alfredo | 62 | | | | 1 |
| D | 4 | Cann, Adrian | 90 | | | | |
| D | 8 | Kindel, Steve | 90 | | | 2 | 3 |
| D | 3 | Klein, Steve | 90 | | | | 1 |
| D | 12 | Lyall, Geordie | 90 | | | | 3 |
| F | 17 | Gjertsen, Joseph (Joey) | 77 | 1 | | 3 | |
| F | 26 | Jordan, Jason | 86 | | 1 | 3 | 1 |
| GK | 0 | Wicks, Josh | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | 28 | | | | |
| M | 20 | Morris, David | 45 | | | | 1 |
| M | 11 | Testo, David | 13 | | | 3 | |
| D | 22 | Jones Ii, John | | | | | |
| D | 25 | Noreiga, Anthony | 1 | | | | |
| F | 19 | Matondo, Sita-Taty | 4 | | | | |
| GK | 29 | Djekanovic, Srdjan (Serge) | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 31 | Saunders, Josh | 90 | 1 | | 1 | | | 1 | 13 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Wicks, Josh | 90 | - | 1 | | | 1 | 4 | 7 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |
|
Portland Timbers
|
1
|
6
|
|
|
7
|
|
Vancouver Whitecaps
|
9
|
4
|
|
|
13
|
|

|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
0
|
4
|
|
|
4
|
|
 |

|
Portland Timbers
|
11
|
6
|
|
|
17
|
|
Vancouver Whitecaps
|
7
|
6
|
|
|
13
|
|

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
5
|
2
|
|
|
7
|
|
|
|